<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMS Hospitalist</title>
	<atom:link href="http://imshospitalist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://imshospitalist.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 13:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>St. Elizabeth Boardman Health Center</title>
		<link>http://imshospitalist.com/locations/st-elizabeth-boardman-health-center-2</link>
		<comments>http://imshospitalist.com/locations/st-elizabeth-boardman-health-center-2#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://imshospitalist.com/current-opportunities/st-elizabeth-boardman-health-center-2</guid>
		<description><![CDATA[Enhance the IMS team at a state-of-the-art hospital Hospital snapshot: St. Elizabeth Boardman Health Center. Community profile: the Youngstown Region.]]></description>
			<content:encoded><![CDATA[<h3>Enhance the IMS team at a state-of-the-art hospital</h3>
<p><img class="image alignleft" style="margin: 10px;" src="/wp-content/themes/ims/images/elizabeth-thumb.jpg" alt="" hspace="10" vspace="10" width="159" height="100" align="left" /><br />
Hospital snapshot:<br />
<a href="http://imshospitalist.com/st-elizabeth-boardman-health-center">St. Elizabeth Boardman Health Center</a>.<br />
Community profile:<a href="http://imshospitalist.com/about-inpatient/locations/youngstown/"><span style="text-decoration: underline;"><br />
the Youngstown Region</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imshospitalist.com/locations/st-elizabeth-boardman-health-center-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary care docs’ hectic schedules increase hospitalist demand</title>
		<link>http://imshospitalist.com/news/primary-care-docs%e2%80%99-hectic-schedules-increase-hospitalist-demand</link>
		<comments>http://imshospitalist.com/news/primary-care-docs%e2%80%99-hectic-schedules-increase-hospitalist-demand#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ims.connectinsivia.com/?p=538</guid>
		<description><![CDATA[Primary care docs’ hectic schedules increase hospitalist demand Internists assume role of patient’s physician in hospital, expedite care Shannon Mortland, Crain&#8217;s Cleveland Business]]></description>
			<content:encoded><![CDATA[<h2>Primary care docs’ hectic schedules increase hospitalist demand</h2>
<h3>Internists assume role of patient’s physician in hospital, expedite care</h3>
<p><em>Shannon Mortland, Crain&#8217;s Cleveland Business</em></p>
]]></content:encoded>
			<wfw:commentRss>http://imshospitalist.com/news/primary-care-docs%e2%80%99-hectic-schedules-increase-hospitalist-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salem Community Hospital – Salem, Ohio</title>
		<link>http://imshospitalist.com/current-opportunities/salem-community-hospital-salem-ohio</link>
		<comments>http://imshospitalist.com/current-opportunities/salem-community-hospital-salem-ohio#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Opportunities]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://ims.connectinsivia.com/salem-community-hospital-%e2%80%93-salem-ohio</guid>
		<description><![CDATA[Make a difference at a dedicated hometown hospital Hospital snapshot: Salem Community Hospital. Community profile: the Youngstown Region.]]></description>
			<content:encoded><![CDATA[<h3>Make a difference at a dedicated hometown hospital</h3>
<p><img class="image alignleft" style="margin: 10px;" src="/wp-content/themes/ims/images/salem-thumb.jpg" alt="" hspace="10" vspace="10" width="126" height="100" />Hospital snapshot:</p>
<p><a href="http://imshospitalist.com/salem-community-hospital-salem-ohio">Salem Community Hospital</a>.</p>
<div>Community profile:</div>
<p><a href="http://imshospitalist.com/about-inpatient/locations/youngstown/"><span style="text-decoration: underline;">the Youngstown Region</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imshospitalist.com/current-opportunities/salem-community-hospital-salem-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Elizabeth Boardman Health Center</title>
		<link>http://imshospitalist.com/current-opportunities/st-elizabeth-boardman-health-center</link>
		<comments>http://imshospitalist.com/current-opportunities/st-elizabeth-boardman-health-center#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Opportunities]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://ims.connectinsivia.com/st-elizabeth-boardman-health-center</guid>
		<description><![CDATA[Enhance the IMS team at a state-of-the-art hospital Hospital snapshot: St. Elizabeth Boardman Health Center. Community profile: the Youngstown Region.]]></description>
			<content:encoded><![CDATA[<h3>Enhance the IMS team at a state-of-the-art hospital</h3>
<p><img class="image alignleft" style="margin: 10px;" src="/wp-content/themes/ims/images/elizabeth-thumb.jpg" alt="" hspace="10" vspace="10" width="159" height="100" align="left" /><br />
Hospital snapshot:<br />
<a href="http://imshospitalist.com/st-elizabeth-boardman-health-center">St. Elizabeth Boardman Health Center</a>.<br />
Community profile:<a href="http://imshospitalist.com/about-inpatient/locations/youngstown/"><span style="text-decoration: underline;"><br />
the Youngstown Region</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imshospitalist.com/current-opportunities/st-elizabeth-boardman-health-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Elizabeth Health Center – Youngstown, Ohio</title>
		<link>http://imshospitalist.com/current-opportunities/st-elizabeth-health-center-youngstown-ohio</link>
		<comments>http://imshospitalist.com/current-opportunities/st-elizabeth-health-center-youngstown-ohio#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Opportunities]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://ims.connectinsivia.com/st-elizabeth-health-center-%e2%80%93-youngstown-ohio</guid>
		<description><![CDATA[Succeed with IMS at a regional medical center Hospital snapshot: St. Elizabeth Health Center. Community profile: the Akron-Canton area.]]></description>
			<content:encoded><![CDATA[<h3>Succeed with IMS at a regional medical center</h3>
<p><img class="image alignleft" style="margin: 10px;" src="/wp-content/themes/ims/images/wadsworth-thumb.jpg" alt="" hspace="10" vspace="10" width="126" height="100" align="left" /><br />
Hospital snapshot:<br />
<a href="st-elizabeth-health-center-youngstown-ohio/">St. Elizabeth Health Center.</a></p>
<p>Community profile:<br />
<a href="http://imshospitalist.com/about-inpatient/locations/akron-canton/">the Akron-Canton area.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imshospitalist.com/current-opportunities/st-elizabeth-health-center-youngstown-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wadsworth-Rittman Hospital, Summa Health system – Wadsworth, Ohio</title>
		<link>http://imshospitalist.com/locations/wadsworth-rittman-hospital-summa-health-system-wadsworth-ohio</link>
		<comments>http://imshospitalist.com/locations/wadsworth-rittman-hospital-summa-health-system-wadsworth-ohio#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://ims.connectinsivia.com/wadsworth-rittman-hospital-summa-health-system-wadsworth-ohio</guid>
		<description><![CDATA[Work with IMS at a JCAHO &#8220;Gold Seal&#8221; hospital Hospital snapshot: Wadsworth-Rittman Hospital, Summa Health System Community profile: the Akron-Canton area]]></description>
			<content:encoded><![CDATA[<h3>Work with IMS at a JCAHO &#8220;Gold Seal&#8221; hospital</h3>
<p><img class="image alignleft" style="margin: 10px;" src="/wp-content/themes/ims/images/wadsworth-thumb.jpg" alt="" hspace="10" vspace="10" width="126" height="100" align="left" /><br />
Hospital snapshot:<br />
<a href="http://imshospitalist.com/wadsworth-rittman-hospital-summa-health-system-wadsworth-ohio/">Wadsworth-Rittman Hospital, Summa Health System</a></p>
<p>Community profile:<br />
<a href="http://imshospitalist.com/about-inpatient/locations/akron-canton/">the Akron-Canton area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imshospitalist.com/locations/wadsworth-rittman-hospital-summa-health-system-wadsworth-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson Memorial Hospital, Summa Health System – Ravenna, Ohio</title>
		<link>http://imshospitalist.com/locations/robinson-memorial-hospital-summa-health-system-ravenna-ohio</link>
		<comments>http://imshospitalist.com/locations/robinson-memorial-hospital-summa-health-system-ravenna-ohio#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://ims.connectinsivia.com/?p=504</guid>
		<description><![CDATA[Hospital snapshot: Robinson Memorial Hospital, Summa Health System. Community profile: the Akron-Canton area.]]></description>
			<content:encoded><![CDATA[<p><img class="image alignleft" style="margin: 10px;" src="/wp-content/themes/ims/images/robinson-thumb.jpg" alt="" hspace="10" vspace="10" width="126" height="100" align="left" /><br />
Hospital snapshot:<br />
<a href="http://imshospitalist.com/about-inpatient/locations/robinson-memorial/">Robinson Memorial Hospital, Summa Health System</a>.</p>
<p>Community profile:<br />
<a href="http://imshospitalist.com/about-inpatient/locations/akron-canton/">the Akron-Canton area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imshospitalist.com/locations/robinson-memorial-hospital-summa-health-system-ravenna-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercy Medical Center – Canton, Ohio</title>
		<link>http://imshospitalist.com/current-opportunities/mercy-medical-center-canton-ohio</link>
		<comments>http://imshospitalist.com/current-opportunities/mercy-medical-center-canton-ohio#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Opportunities]]></category>
		<category><![CDATA[Hospitalists]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://ims.connectinsivia.com/mercy-medical-center-%e2%80%93-canton-ohio</guid>
		<description><![CDATA[Make a difference to a multi county health-care leader Hospital snapshot: Mercy Medical Center. Community profile: the Akron-Canton area.]]></description>
			<content:encoded><![CDATA[<h3>Make a difference to a multi county health-care leader</h3>
<p><img class="image alignleft" style="margin: 10px;" src="/wp-content/themes/ims/images/mercy-thumb.jpg" alt="" hspace="10" vspace="10" width="126" height="100" align="left" /><br />
Hospital snapshot:<br />
<a href="http://imshospitalist.com/mercy-medical-center-canton-ohio/">Mercy Medical Center</a>.</p>
<p>Community profile:<br />
<a href="http://imshospitalist.com/about-inpatient/locations/akron-canton/">the Akron-Canton area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imshospitalist.com/current-opportunities/mercy-medical-center-canton-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Specialty Hospital – Akron, Ohio</title>
		<link>http://imshospitalist.com/current-opportunities/select-specialty-hospital-akron-ohio</link>
		<comments>http://imshospitalist.com/current-opportunities/select-specialty-hospital-akron-ohio#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Opportunities]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://ims.connectinsivia.com/select-specialty-hospital-akron-ohio</guid>
		<description><![CDATA[Specialize in complex cases at a state-of-the art hospital Hospital snapshot: Select Specialty Hospital. Community profile: the Akron-Canton area.]]></description>
			<content:encoded><![CDATA[<h3>Specialize in complex cases at a state-of-the art hospital</h3>
<p>Hospital snapshot: <a href="http://imshospitalist.com/select-specialty-hospital-akron-ohio/">Select Specialty Hospital</a>.<br />
Community profile: <a href="http://imshospitalist.com/about-inpatient/locations/akron-canton/">the Akron-Canton area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imshospitalist.com/current-opportunities/select-specialty-hospital-akron-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Thomas Hospital, Summa Health System – Akron, Ohio</title>
		<link>http://imshospitalist.com/locations/st-thomas-hospital-summa-health-system-akron-ohio</link>
		<comments>http://imshospitalist.com/locations/st-thomas-hospital-summa-health-system-akron-ohio#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://ims.connectinsivia.com/st-thomas-hospital-summa-health-system-%e2%80%93-akron-ohio</guid>
		<description><![CDATA[Enhance the IMS team in the heart of downtown Hospital snapshot: St. Thomas Hospital, Summa Health System. Community profile: the Akron-Canton area.]]></description>
			<content:encoded><![CDATA[<h3>Enhance the IMS team in the heart of downtown</h3>
<p><img class="image alignleft" style="margin: 10px;" src="/wp-content/themes/ims/images/thomas-thumb.jpg" alt="" hspace="10" vspace="10" width="126" height="100" align="left" /><br />
Hospital snapshot:<br />
<a href="http://imshospitalist.com/st-thomas-hospital-summa-health-system-akron-ohio/">St. Thomas Hospital, Summa Health System</a>.</p>
<p>Community profile:<br />
<a href="http://imshospitalist.com/about-inpatient/locations/akron-canton/">the Akron-Canton area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imshospitalist.com/locations/st-thomas-hospital-summa-health-system-akron-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

